specifications Parameters
ELECTRIC SYSTEM | Multimode common rail |
INTELLIGENT COMMUNICATION SYSTEM | CAN Bus |
MOTOR LAYOUT (TYPE) | Hub motor(Permanent magnet brushless) |
MAXIMUM POWER OF MOTOR (kw) | 6 |
MAXIMUM TORQUE OF MOTOR (Nm) | 240 |
BATTERY SPECIFICATION (TYPE) | 72V20Ah (Ternary lithium battery) |
NUMBER OF BATTERIES | 2 |
TOTAL BATTERY CAPACITY (Ah) | 40 |
MINIMUM CYCLES OF STANDARD CHARGE AND DISCHARGE | 2000 times in normal use (The charging frequency for daily use is not limited) |
CHARGING MODE | Special charger, external power supply 220V |
CHARGING TIME (h) | lNormal charging: 90% charge in 4 hours, with 1 hour maintenance charge. lFast charging: 80% charge in 2 hours(40% charge per hour), with 1 hour maintenance charge. |
INSTRUMENT TYPE | Digital liquid crystal screen |
DRIVING MODE | ●Power saving mode;●General mode;●Sport mode |
FAULT DISPLAY | ●Standard |
CUMULATIVE MILEAGE DISPLAY | ●Standard |
SINGLE MILEAGE DISPLAY | ●Standard |
DRIVING CURRENT DISPLAY | ●Standard |
BATTERY LEVEL | ●Standard |
BATTERY SLEEP PROTECTION IN VEHICLE STORAGE | ●Standard |
BATTERY PRE DISCHARGE PROTECTION | ●Standard |
FAST AND SLOW CHARGING SWITCHING DISPLAY | ●Standard |
AUTOMATIC POWER OFF AFTER CHARGING | ●Standard |
SAFE PARKING PROTECTION | ●Standard |
OPERATION CURRENT LIMITING AND VOLTAGE LIMITING LOCKED ROTOR PROTECTION | ●Standard |
HILL DESCENT CONTROL IN SPORT MODE | ●Standard |
BATTERY MOTOR HIGH TEMPERATURE PROTECTION | ●Standard |
VEHICLE USAGE STATUS INFORMATION ON THE APP | ○Option |
FAULT DISPLAY ON THE APP | ○Option |
VEHICLE POSITIONING AND RUNNING TRACK ON THE APP | ○Option |
HUMAN COMPUTER INTERACTION BETWEEN USERS AND MANUFACTURERS ON THE APP | ○Option |
CURB WEIGHT (KG) | 116 |
FULL WEIGHT (KG) | 266 |
L×W×H (mm) | 1930×780×1110 |
SEAT HEIGHT(mm) | 740 |
WHEELBASE(mm) | 1335 |
MINIMUM GROUND CLEARANCE (mm) | 130 |
TIRE SIZE (FRONT/REAR) | 3.5-16;120/80-16 |
BRAKING MODE | Front and rear disc brakes |
TRANSMISSION MODE | Rear wheel drive |
MAXIMUM SPEED (km/h) | 85 |
MAXIMUM DRIVING DISTANCE (km) | 110(Driving at 40km / h) |
ACCELERATIONTIME FOR 70KM (s) | 7 |
CLIMBING ABILITY (°) | 20 |
E Café (Free Man) as on of the leading new electric motorcycle launching for 2022 2023,equipped with 3500W (7KW) high power mid drive motor,72V 40Ah lithium battery. www.CHAMP33.com CHAMP EV is preparing for electric motorcycle EEC EURO5 homologation with L3e COC. High speed electric motorcycle 85km/h and long range 110km. EEC Vintage electric motorcycle. COC Retro café ebike electric motorcycle.
specifications Parameters
ELECTRIC SYSTEM | Multimode common rail |
INTELLIGENT COMMUNICATION SYSTEM | CAN Bus |
MOTOR LAYOUT (TYPE) | Built-in motor(Permanent magnet brushless) |
MAXIMUM POWER OF MOTOR (kw) | 13 |
MAXIMUM TORQUE OF MOTOR (Nm) | 100 |
BATTERY SPECIFICATION (TYPE) | 72V20Ah (Ternary lithium battery) |
NUMBER OF BATTERIES | 4 |
TOTAL BATTERY CAPACITY (Ah) | 80 |
MINIMUM CYCLES OF STANDARD CHARGE AND DISCHARGE | 2000 times in normal use (The charging frequency for daily use is not limited) |
CHARGING MODE | Special charger, external power supply 220V |
CHARGING TIME (h) | lNormal charging: 90% charge in 4 hours, with 1 hour maintenance charge. lFast charging: 80% charge in 2 hours(40% charge per hour), with 1 hour maintenance charge. |
INSTRUMENT TYPE | Digital liquid crystal screen |
DRIVING MODE | ●Power saving mode;●General mode;●Sport mode |
FAULT DISPLAY | ●Standard |
CUMULATIVE MILEAGE DISPLAY | ●Standard |
SINGLE MILEAGE DISPLAY | ●Standard |
DRIVING CURRENT DISPLAY | ●Standard |
BATTERY LEVEL | ●Standard |
BATTERY SLEEP PROTECTION IN VEHICLE STORAGE | ●Standard |
BATTERY PRE DISCHARGE PROTECTION | ●Standard |
FAST AND SLOW CHARGING SWITCHING DISPLAY | ●Standard |
AUTOMATIC POWER OFF AFTER CHARGING | ●Standard |
SAFE PARKING PROTECTION | ●Standard |
OPERATION CURRENT LIMITING AND VOLTAGE LIMITING LOCKED ROTOR PROTECTION | ●Standard |
HILL DESCENT CONTROL IN SPORT MODE | ●Standard |
BATTERY MOTOR HIGH TEMPERATURE PROTECTION | ●Standard |
VEHICLE USAGE STATUS INFORMATION ON THE APP | ○Option |
FAULT DISPLAY ON THE APP | ○Option |
VEHICLE POSITIONING AND RUNNING TRACK ON THE APP | ○Option |
HUMAN COMPUTER INTERACTION BETWEEN USERS AND MANUFACTURERS ON THE APP | ○Option |
CURB WEIGHT (KG) | 170 |
FULL WEIGHT (KG) | 320 |
L×W×H (mm) | 2455×800×1110 |
SEAT HEIGHT(mm) | 780 |
WHEELBASE(mm) | 1385 |
MINIMUM GROUND CLEARANCE (mm) | 160 |
TIRE SIZE (FRONT/REAR) | 110/70-17;140/70-17 |
BRAKING MODE | Front and rear disc brakes |
TRANSMISSION MODE | Chain drive |
MAXIMUM SPEED (km/h) | 130 |
MAXIMUM DRIVING DISTANCE (km) | 170(Driving at 40km / h) |
ACCELERATIONTIME FOR 70KM (s) | 7 |
CLIMBING ABILITY (°) | 30 |
E Dragon as on of the leading new electric motorcycle launching for 2022 2023,equipped with 7000W (7KW) high power mid drive motor,72V 80Ah lithium battery. www.CHAMP33.com CHAMP EV is preparing for electric motorcycle EEC EURO5 homologation with L3e COC. High speed electric motorcycle 120km/h and long range 160km. EEC Racing electric motorcycle. COC Sport electric motorcycle.